CURRENT TRAIL CONDITIONS
Sunday, December 14, 2025
CLOSED FOR THE SEASON
Winter Woolly – Lift Accessed Downhill Mountain Biking – FEBRUARY 14th
Freeride Trails
| Freedom Trail | CLOSED | |
| Meadow’s End | CLOSED | |
| Cat Scratch Fever | CLOSED | |
| Lynx | CLOSED | |
| Cat’s Paw | CLOSED | |
| EBB & Flow | CLOSED | |
| Lower Happy Hour | CLOSED | |
| Upper Happy Hour | CLOSED | |
| Hellion | CLOSED | |
| Lower NE Style | CLOSED | |
| Bone Saw | CLOSED | |
| Lower Threshold | CLOSED | |
| Power Hour | CLOSED | |
| Tombstone | CLOSED | |
| Upper NE Style | CLOSED | |
| Dirt Pipe | CLOSED | |
| Slopestyle Course | CLOSED |
Central Park
| Whippoorwill | CLOSED | |
| Gnatcatcher | CLOSED | |
| Bobolink | CLOSED | |
| Thrasher | CLOSED | |
| Waxwing | CLOSED | |
| Phoenix | CLOSED |
Jump & Skills Parks
| Park Ready Zone | CLOSED | |
| Jumps & Drops Zone | CLOSED | |
| Upper Sherwood | CLOSED |
|
| Sherwood Forest | CLOSED |
Technical Trails
| Easy Rider | CLOSED | |
| Reef Around | CLOSED | |
| Fancy Feast | CLOSED | |
| Jack Rabbit Run | CLOSED | |
| Shillelagh | CLOSED | |
| Eastern Hemlock | CLOSED | |
| Upper Threshold | CLOSED | |
| Maiden Voyage | CLOSED | |
| O.D.B. | CLOSED | |
| O.D.C. | CLOSED | |
| Lunch Lady | CLOSED |
XC Trails
| Beaver Fever | CLOSED | |
| 820 | CLOSED | |
| Moose Tracks | CLOSED | |
| Pass the Buck | CLOSED | |
| Buckshot | CLOSED | |
| Buckshot Extension | CLOSED | |
| Angry Buck | CLOSED | |
| Ye North | CLOSED | |
| Doctor’s Orders | CLOSED | |
| Doe Town | CLOSED | |
| Winch Line | CLOSED | |
| Stump Line | CLOSED | |
| Faux Pine | CLOSED |
*** XC TRAILS ARE CLOSED *** Currently the Meadows End logging operation is in full swing harvesting timber from the XC Network forest. After their operation is complete, we will reopen the XC Network. Respect trail closures as they operate heavy machinery in the area.